LOCAL PROPERTY TAX DATABASE
Visit Texas.gov/PropertyTaxes to find a link to your local property tax database on which you can easily access information regarding your property taxes, including information regarding the amount of taxes that each entity that taxes your property will impose if the entity adopts its proposed tax rate. Your local property tax database will be updated regularly during August and September as local elected officials propose and adopt the property tax rates that will determine how much you pay in property taxes.
Travis County Tax Assessor/Collector
Celia Israel, Tax Assessor/Collector
5501 Airport Blvd
Austin, TX 78751-1410
512-854-9473
Tax Information (Tax Rate is per $100 of Taxable Assessed Values)
| Tax Year | Maintenance & Operation Tax Rate | Revenue for M & O | Debt Service Rate | Revenue for Debt Service | Total Tax Rate | Total Tax Revenue |
| 2025-2026 | $0.3626 | $1,555,906 | $0.2980 | $1,278,710 | $0.6606 | $2,834,616 |
| 2024-2025 | $ 0.3972 | $ 1,808,405 | $ 0.2750 | $ 1,252,043 | $ 0.6722 | $ 3,060,448 |
| 2023-2024 | $ 0.4062 | $ 1,878,876 | $ 0.2660 | $ 1,118,528 | $ 0.6722 | $ 2,997,404 |
| 2022-2023 | $ 0.3628 | $ 1,475,273 | $ 0.3372 | $ 1,371,175 | $ 0.7000 | $ 2,846,448 |
| 2021-2022 | $ 0.3979 | $ 1,164,817 | $ 0.3430 | $ 1,004,102 | $ 0.7409 | $ 2,168,920 |
| 2020-2021 | $ 0.4650 | $ 1,155,803 | $ 0.2759 | $ 685,776 | $ 0.7409 | $ 1,841,579 |
| 2019-2020 | $ 0.4409 | $ 1,049,781 | $ 0.2000 | $ 476,199 | $ 0.6409 | $ 1,525,980 |
| 2018-2019 | $ 0.2655 | $ 590,091 | $ 0.3604 | $ 801,012 | $ 0.6259 | $ 1,391,104 |
Tax Rate
Budgets
| Fiscal Year | Total Budget Amount | Change in Budget Total by Dollar Value | Change in Budget Total by Percentage |
| 2025-2026 | $2,184,672 | ($316,050.00) | 12.6% |
| 2024-2025 | $ 2,500,722 | $ 506,660 | 25.4% |
| 2023-2024 | $ 1,994,062 | $ 154,665 | 8.4% |
| 2022-2023 | $ 1,839,397 | $ 276,479 | 17.7% |
| 2021-2022 | $ 1,562,918 | $ 119,657 | 8.29% |
| 2020-2021 | $ 1,443,261 | $ 116,495 | 8.78% |
| 2019-2020 | $ 1,326,766 | ($ 397,257) | (23%) |
| 2018-2019 | $ 1,724,023 | - | - |
Full Budget Documents
Adopted Budget Fiscal Year 2025-2026
Adopted Budget Fiscal Year 2024-2025
Adopted Budget Fiscal Year 2023-2024
Annual Financial Reports (Audits)*
Annual Financial Audit - FYE 9/30/2025
Annual Financial Audit - FYE 9/30/2024
*Financial audits are required by Texas law to be done annually. They are done for each fiscal year, which run from October 1st through September 30th. The audits are done after the fiscal year has ended and are generally completed and accepted by the Board of Directors early in the following calendar year. State law requires that, after the Board has accepted the audit, it will be posted to the website.
Contact for the District:
Jean Cecala, 18606 Venture Dr, Point Venture, office@wcidpv.org, 512-267-1641
BOARD OF DIRECTORS
| President | Steve Tabaska | |
| Vice-President | Mark Villemarette | |
| Secretary | James Kleiss | |
| Assistant Secretary | Curtis Webber | |
| Assistant Secretary | Erik Spencer |