Tax Rate Order

Travis County Tax Assessor/Collector
Bruce Elfant, Tax Assessor/Collector
5501 Airport Blvd, Austin, TX 78751-1410
512-854-9473

LOCAL PROPERTY TAX DATABASE

Visit Texas.gov/PropertyTaxes to find a link to your local property tax database on which you can easily access information regarding your property taxes, including information regarding the amount of taxes that each entity that taxes your property will impose if the entity adopts its proposed tax rate. Your local property tax database will be updated regularly during August and September as local elected officials propose and adopt the property tax rates that will determine how much you pay in property taxes.

Tax Information    (Tax Rate is per $100  of Taxable Assessed Values)                                                                                                                                                                                           

Tax Year Maintenance & Operation Tax Rate Revenue for M & O Debt Service Rate Revenue for Debt Service Total Tax Rate Total Tax Revenue
2024-2025 $ 0.3972 $ 1,808,405 $ 0.2750 $ 1,252,043 $ 0.6722 $ 3,060,448
2023-2024  $ 0.4062 $ 1,878,876 $ 0.2660 $ 1,118,528 $ 0.6722 $ 2,997,404
2022-2023 $ 0.3628 $ 1,475,273 $ 0.3372 $ 1,371,175 $ 0.7000 $ 2,846,448
2021-2022 $ 0.3979 $ 1,164,817 $ 0.3430 $ 1,004,102 $ 0.7409 $ 2,168,920
2020-2021 $ 0.4650 $ 1,155,803 $ 0.2759 $ 685,776 $ 0.7409 $ 1,841,579
2019-2020 $ 0.4409 $ 1,049,781 $ 0.2000 $ 476,199 $ 0.6409 $ 1,525,980
2018-2019 $ 0.2655 $ 590,091 $ 0.3604 $ 801,012 $ 0.6259 $ 1,391,104

Related Documents